Many contractors may focus on the material cost of EasyLock Base Panels vs. using rock. But it's critical to understand how using the panels saves a considerable amount of time and energy, while eliminating variables that can significantly slow down projects and cost money.
| Traditional Rock Base | EasyLock Panels | ||
|---|---|---|---|
| Artificial Grass Project | 1000 sq ft | 1000 sq ft | |
| Excavation Needed | 4"-5" | 1"-2" | |
| Days to Install | 4 | 2 | |
| Amount of rock needed | 35,000 lbs | 0 | |
| Rock Cost / Panel Cost | $750 | $3000 | |
| Perimeter Board Cost | $200 | $0 | |
| Equipment Rental/Wear & Tear (Equip maintenance / fuel / mobilization) |
$500 | $100 | |
| Size of Crew Needed | 3 | 2 | |
| Labor Cost | $2800 | $1050 | |
| GeoTextile | $100 | $100 | |
| Seam Tape / Glue | $350 | $0 | |
| Days of Labor Saved | 0 | 2 | |
| Total Cost | $4700 | $4250 | |
| Extra Profit That Can Be Earned with Days Saved ($1,000 per day) |
$0 | ($2000) | |
| Net Cost | $4700 | VS | $2250 |
While it’s difficult to assign exact monetary value, there are a number of additional variables that every installer faces when using rock. EasyLock Panels will eliminate a number of these variables that can cost additional time, money and frustration!